| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 38 | * | ISAAC | 1830 | KY | BARREN | 134 | 000001-11001 | |
| 39 | U2631 | WILLIAM | 1830 | KY | BULLITT | 106 | 001001-00001 | |
| 40 | Z. | 1830 | KY | HICKMAN | 6 | 001001-000001 | ||
| 41 | JOHN W. | 1830 | KY | JEFFERSON | LOUISVILLE | 97 | 00001-0000 | |
| 42 | 95 | ROBERT | 1830 | KY | MERCER | 327 | 1000001-00001 | |
| 43 | W38 | ROBERT W. | 1830 | KY | TODD | 372 | 2101001-1111101 | |
| 44 | U1576 | LEWIS | 1830 | KY | TRIGG | CADIZ | 14 | 00001-0001 |
Return to 1830 Places Index | ||||||||
Return to 1830 Index |
||||||||
Return to Places Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||